Day By Day Itinerary
Day 1: Johannesburg - Victoria Falls
Depart on a mid-morning flight from Johannesburg to Victoria Falls, Zimbabwe or Livingstone, Zambia. Meet your driver on arrival at the airport for a road transfer to your hotel or lodge. Overnight in Victoria Falls on a bed and breakfast basis. [B]
Day 2: Victoria Falls
After breakfast meet your guide for a guided walking tour of Victoria Falls, one of the seven natural wonders of the world. Return to your hotel where the afternoon is at leisure. Depart from your hotel this evening on a sunset cruise on the Zambezi River. Overnight tonight at your hotel or lodge in Victoria Falls on a bed and breakfast basis. [B]
Day 3: Victoria Falls - Chobe National Park
Meet your driver in the hotel lobby this morning for a road transfer to Chobe National Park in Botswana. Chobe is second largest National Park in Botswana and boast's Africa's largest concentration of elephants. Arrive at your lodge in time for afternoon game viewing. Overnight tonight at a lodge in the Chobe region with all meals and game viewing included. [FB]
Day 4: Chobe National Park
Today you have a full day in Chobe National Park. All game viewing is included. Enjoy excellent meals at your lodge. Overnight tonight at a lodge in the Chobe region with all meals and game viewing included. [FB]
Day 5: Chobe - Victoria Falls - Johannesburg
Final game viewing activity early this morning. Return to the lodge for breakfast. After breakfast your driver will meet you for a road transfer to Victoria Falls or Livingstone Airport. Your return flight to Johannesburg will arrive back in South Africa in the early afternoon where this trip ends. [B]
Meal Codes : [B] = Breakfast, [FB] = Full Board

Accommodation Options
Rates shown are based on two people sharing. Single travelers please add single supplement amount listed below. Airport taxes are additional and are approx $200 per person.
Staying in Victoria Falls, Zimbabwe | Option 1 | Rate Per Person | Single Supplement | Season |
| A'Zambezi Hotel | $1,229.00 | $245.00 | Low and Shoudler |
| and Chobe Safari Lodge | $1,249.00 | $260.00 | High |
| | | | |
| Option 2 | Rate Per Person | Single Supplemen | Season |
| Ilala Lodge | $1,295.00 | $265.00 | Low and Shoulder |
| and Chobe Safari Lodge | $1,320.00 | $285.00 | High |
| | | | |
| Option 3 | Rate Per Person | Single Supplement | Season |
| Victoria Falls Safari Lodge & | $1,390.00 | $348.00 | Low and Shoulder |
| Chobe Safari Lodge | $1,409.00 | $358.00 | High |
| | | | |
| Option 4 | Rate Per Person | Single Supplement | Season |
| Ilala Lodge | $1,595.00 | $115.00 | Low |
| & Chobe Game Lodge | $1,675.00 | $115.00 | Shoulder |
| | $2,049.00 | $492.00 | High |
| | | | |
| Option 5 | Rate Per Person | Single Supplement | Season |
| Victoria Falls Safari Lodge & | $1,695.00 | $185.00 | Low |
| Chobe Game Lodge | $1,765.00 | $185.00 | Shoulder |
| | $2,155.00 | $565.00 | High |
| | | | |
| Option 6 | Rate Per Person | Single Supplement | Season |
| Victoria Falls Hotel & | $1,785.00 | $190.00 | Low |
| Chobe Game Lodge, Chobe | $1,795.00 | $190.00 | Shoulder |
| | $2,140.00 | $580.00 | High |
| | | | |
| Option 7 | Rate Per Person | Single Supplement | Season |
| Victoria Falls Hotel | $1,865.00 | $178.00 | Low |
| & | $2,065.00 | $190.00 | Shoulder |
| Chobe Chilwero, Chobe | $2,695.00 | $735.00 | High |
| Staying in Livingstone, Zambia | | | |
| Option 1 | Rate Per Person | Single Supplement | Season |
| Zambezi Sun | $1295 | $375 | Low and Shoulder |
| & Chobe Safari Lodge | $1315 | $390 | High |
| | | | |
| Option 2 | Rate Per Person | Single Supplement | Season |
| Zambezi Sun | $1595 | $225 | Low |
| & Chobe Game Lodge | $1685 | $225 | Shoulder |
| | $2059 | $599 | High |
| | | | |
| Option 3 | Rate Per Person | Single Supplement | Season |
| Royal Livingstone Hotel | $1875 | $460 | Low |
| & Chobe Game Lodge | $1939 | $460 | Shoulder |
| | $2319 | $830 | High |
| | | | |
| Option 4 | Rate Per Person | Single Supplement | Season |
| Royal Livingstone Hotel | $1995 | $460 | Low |
| & Chobe Chilwero | $2195 | $460 | Shoulder |
| | $2795 | $988 | High |
| | | | |
| Option 5 | Rate Per Person | Single Supplement | Season |
| Sussi and Chuma | $2175 | N/A | Low |
| & Chobe Chilwero | $2564 | N/A | Shoulder |
| | $3459 | $859 | High |
| | | | |
